NRT (Narita Airport)
Airport transfer to / from Narita International Airport (NRT) to / from 23 wards of Tokyo is in the fixed price below. Gate meet service is available at 3,300 Yen.
NRT Packages | |||
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
Tokyo 23 – NRT | |||
¥55,000 | ¥50,000 | ¥35,500 | ¥29,000 |
NRT – Tokyo 23 | |||
¥58,000 | ¥54,000 | ¥39,800 | ¥32,800 |
Please make inquiry for other destinations here
HND (Haneda Airport / Tokyo International Airport)
Airport transfer to / from Haneda International Airport (HND) to / from 23 wards of Tokyo is in the fixed price below. Gate meet service is not available in Haneda Airport Terminal 1 and 2.
- A-area: Ota / Shinagawa / Minato / Shibuya / Meguro / Chuo
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
A-area – HND | |||
¥23,900 | ¥20,700 | ¥16,600 | ¥10,000 |
HND – A-area | |||
¥25,100 | ¥22,900 | ¥16,600 | ¥10,000 |
- B-area: Chiyoda / Shinjuku / Koto / Bunkyo / Taito
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
B – HND | |||
¥25,000 | ¥22,800 | ¥16,100 | ¥11,000 |
HND – B | |||
¥27,200 | ¥24,000 | ¥16,250 | ¥12,250 |
- C-area: Suginami / Setagaya / Nakano / Toshima / Sumida / Arakawa
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
C – HND | |||
¥27,200 | ¥25,000 | ¥17,800 | ¥11,800 |
HND – C | |||
¥29,400 | ¥26,200 | ¥18,900 | ¥12,800 |
- D-area: Nerima / Itabashi / Kita / Adachi / Katsushika / Edogawa
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
D – HND | |||
¥29,400 | ¥28,200 | ¥19,200 | ¥15,200 |
HND – D | |||
¥31,600 | ¥29,400 | ¥20,300 | ¥16,300 |
Please make inquiry for other destinations here
<NOTE>
All reservations are effective after advanced payment.